Project Description

Hydraulic metal punching press machine/c-type hydraulic power press

C Type hydrulic press machine 01

Machine features :

Single calibration mounting hydraulic press is a multi-functional medium and small type of hydraulic press. It is suitable for shaft parts and other steel material or for press-assembly sleeve or bush parts. It also can be used to press powder or plastic parts with rough press requirements.
Good rigidity and high precision

Adopts the cartridge valve integrated system with small impact, reliable action and long service life.

Electrical system adopts PLC control

Realize two forming processes of constant pressure and fixed process.

Working pressure and stroke can be adjusted according to process requirements within the specified range
Easy to operate

Technical parameter
Y41 Unit Y41-20T Y41-30T Y41-40T Y41-60T Y41-80T Y41-100T
Nominal Pressure KN 200 300 400 600 800 1000
Hydraulic Cushion Capacity KN 800 100 120 150 350 400
(Optional) Stroke mm 120 120 120 140 150 150
Max.Pressure Map 12.8 16 22.2 24.3 25.8 25.8
Max.Opening Height mm 500 550 600 630 720 800
Slide Stroke mm 350 350 400 500 500 500
Accuracy Error Range Between Tables mm ±0.01
Speed of Slide Return Speed mm/sec 70 75 70 80 80 80
Working Speed mm/sec 5~8 10~15 4~8 8~10 4~6 8~12
Advance Speed mm/sec 55 50 55 65 60 65
Throat depth mm 280 300 320 350 350 350
Dimensions of Die Table F.B. mm 500 500 550 620 650 650
L.R. mm 600 600 700 700 700 800
Ram Table Dimensions F.B. mm 350 350 380 450 450 480
L.R. mm 450 450 500 500 550 600
Worktable Height mm 710 710 710 720 730 730
Work Table Opening Diameter mm Φ100 Φ100 Φ100 Φ140 Φ150 Φ150
Hydraulic cylinder diameter mm Φ125 Φ140 Φ150 Φ180 Φ200 Φ250
Motor Power Kw 4 4 5.5 7.5 7.5 7.5
Overall Dimension L.R. mm 1050 1100 1250 1450 1500 1550
F.B mm 650 650 780 800 950 1050
Height mm 2100 2150 2300 2500 2560 2800
Machine Weight Kgs 1700 2200 3100 4600 5300 6800

Relate Hydraulic Press Machine Products: