Project Description

J23 Mechanical Power Press Punching Machine Sheet Metal Hole Punch Machine Perforation Press For Sale

J23 -Punch press machine 1

Main Features:

  • J23 series Open Eccentric Presses is a general-purpose presses, suitable for forming, blanking, punching, bending and other cold stamping process.

  • C-frame Casting fuselage,maximum rigidity and minimum deflection for accurate parts and long tool life. body can be tilted, , high rigidity and less deformation Compact. Thick plates and large columns provide you with the stable platform you need for your demanding application.

  • The Machine use Rigid rotated bond clutch rigid and well supported. The clutch gives continuous strokes for mass production.

  • Crank shaft is made of special alloy steel machined to close accuracy and fitted in bronze bushes for smooth working, longer life & accuracy.

  • Properly sized flywheel, is made of high grade cast iron, for storing and releasing adequate energy for the pressing operations, and properly balanced for smooth running.

  • Gear are of steel cast or fabricated. Gear teeth are generated by precision hobbing machine.

  • Machine is with both hands button and foot switch control: anti-tie down, non-repeat controls with ring guards; conforms to OSHA.

  • Protective fence and the safety interlock to ensure the operation safety. Have a movable single-hand pedal switch,easy to operat

Item Unit J23-10 J23-16 J23-25 J23-40 J23-63 J23-80 J23-100
Norminal capacity KN 100 160 250 400 630 800 1000
Slide stroke Times/min 50 60 60 100 110 115 130
Slide strokes mm 150 140 100 50 50 45 45
Max closing height mm 200 245 300 350 380 385 400
Die height adjustment mm 30 50 70 75 80 80 100
 Distance between slider center and machine mm 120 160 185 220 250 260 280
Workbench size Front and back mm 230 280 320 400 450 490 553
Left and right mm 370 455 540 650 700 760 830
Workbench diameter mm 100 130 130 140 170 170 190
Pole distance mm 215 215 200 245 310 310 365
Shank Hole Size Diameter mm 30 35 38 40 60 60 60
Depth mm 50 50 60 60 60 60 85
Pad thickness mm 40 50 55 70 85 95 95
Body tilting angle  ° 30 20 20 20 20 20 20
Motor power KW 1.5 2.2 2.2 3 5.5 7.5 7.5
Dimension Front and back mm 800 950 1100 1500 1700 1800 2000
Left and right mm 600 620 800 1100 1200 1300 1500
Height mm 1550 1700 2000 2250 2500 2600 2800
Weight KG 450 750 1500 2500 4000 5000 6000

Relate Punch Press Machine Products: